| Category | Courses | Duration |
|---|---|---|
| CCC | Course on Computer Concepts | 3 |
| Category | Courses | Duration |
|---|---|---|
| Basic | BASIC | 2 |
| Category | Courses | Duration |
|---|---|---|
| DCA | Diploma in computer Application | 6 |
| Category | Courses | Duration |
|---|---|---|
| DCA+ | Diploma in computer Application+ | 6 |
| Category | Courses | Duration |
|---|---|---|
| TALLY | Tally | 3 |
| Category | Courses | Duration |
|---|---|---|
| TALLY Professional | Tally Professional | 6 |
| Category | Courses | Duration |
|---|---|---|
| DFA | Diploma in Financial Accounting | 9 |
| Category | Courses | Duration |
|---|---|---|
| DTP | Desktop Publishing | 3 |
| Category | Courses | Duration |
|---|---|---|
| DDTP | Diploma in Desktop Publishing | 9 |
| Category | Courses | Duration |
|---|---|---|
| ADCA | Advance Diploma in computer Application-01 | 12 |
| Category | Courses | Duration |
|---|---|---|
| ADCA+ | Advance Diploma in computer Application-02 | 12 |
| Category | Courses | Duration |
|---|---|---|
| DAI | Diploma in Artificial Intelligence | 6 |
| Category | Courses | Duration |
|---|---|---|
| PGDCA | Post Graduate Diploma in computer Application | 18 |
| Category | Courses | Duration |
|---|---|---|
| Auto CAD | Diploma in Auto CAD | 6 |
| Category | Courses | Duration |
|---|---|---|
| C | C PROGRAMMING | 6 |
| Category | Courses | Duration |
|---|---|---|
| C++ | C++ PROGRAMMING | 6 |
| Category | Courses | Duration |
|---|---|---|
| JAVA | JAVA PROGRAMMING | 6 |
| Category | Courses | Duration |
|---|---|---|
| Python | PYTHON PROGRAMMING | 6 |
| Category | Courses | Duration |
|---|---|---|
| TYPING | TYPING | 6 |

